ISS passes over Athens
Last updated:
| Date | Appears | Highest | Disappears | Max. altitude | Visible for |
|---|---|---|---|---|---|
| 10/12/26 Mon | 06:37 SSE | 06:38 SE | 06:40 E | 13° | 3 min |
| 10/14/26 Wed | 06:37 SSW | 06:40 SE | 06:43 ENE | 41° | 6 min |
| 10/15/26 Thu | 05:51 S | 05:53 SE | 05:56 ENE | 23° | 4 min |
| 10/16/26 Fri | 05:07 ESE | 05:07 ESE | 05:08 E | 12° | 1 min |
| 10/16/26 Fri | 06:40 WSW | 06:42 NNW | 06:46 NE | 59° | 6 min |
| 10/17/26 Sat | 05:55 SE | 05:55 SE | 05:58 NE | 78° | 3 min |
| 10/18/26 Sun | 05:10 ENE | 05:10 ENE | 05:11 ENE | 17° | 1 min |
| 10/18/26 Sun | 06:43 WNW | 06:45 NNW | 06:47 NNE | 23° | 4 min |
| 10/19/26 Mon | 05:58 N | 05:58 N | 06:00 NE | 30° | 2 min |
Time zone: Europe/Athens · 37.984, 23.728
Trajectory data covers: 2026-10-09 14:04 – 2026-10-19 14:04 UTC · NASA OEM 2026-10-07T21:32 UTC
Method
Positions are interpolated from NASA’s ISS trajectory file (state vectors every 4 minutes, 15 days) and converted to each city’s local horizon with Skyfield and the JPL DE421 ephemeris for the Sun. A pass is listed when the station is at least 10° above the horizon, lit by the Sun, while the Sun is at least 6° below the horizon for the observer (twilight or night). Directions are where to look; times are local and rounded to the minute. Atmospheric refraction and terrain are ignored.
About this page
9 visible ISS passes over Athens in the period covered by NASA’s current trajectory file.
The ISS looks like a bright, steady star moving across the sky in a few minutes; it does not blink.