
i
Image: NASA (STS-132 crew) · Public domainWhen can I see the ISS?
Last updated:
Next visible passes · Tokyo
| Date | Appears | Highest | Disappears | Max. altitude | Visible for |
|---|---|---|---|---|---|
| 10/12/26 Mon | 04:51 SSE | 04:53 SE | 04:54 E | 13° | 3 min |
| 10/14/26 Wed | 04:52 SSW | 04:55 SE | 04:58 ENE | 44° | 6 min |
| 10/15/26 Thu | 04:06 S | 04:08 SE | 04:10 ENE | 24° | 4 min |
| 10/16/26 Fri | 04:55 WSW | 04:57 NW | 05:00 NE | 50° | 6 min |
| 10/17/26 Sat | 04:10 ENE | 04:10 ENE | 04:13 NE | 80° | 3 min |
| 10/18/26 Sun | 04:58 WNW | 04:59 NNW | 05:02 NNE | 20° | 4 min |
| 10/19/26 Mon | 04:13 N | 04:13 N | 04:15 NNE | 24° | 2 min |
Japan (prefectural capitals)
| City | Prefecture | Next visible pass | Max. altitude | # |
|---|---|---|---|---|
| Naha | Okinawa | 10/11/26 05:34 | 16° | 5 |
| Miyazaki | Miyazaki | 10/11/26 05:36 | 14° | 9 |
| Kagoshima | Kagoshima | 10/11/26 05:36 | 13° | 9 |
| Yamaguchi | Yamaguchi | 10/11/26 05:37 | 12° | 9 |
| Tokushima | Tokushima | 10/11/26 05:37 | 15° | 9 |
| Takamatsu | Kagawa | 10/11/26 05:37 | 15° | 10 |
| Saga | Saga | 10/11/26 05:37 | 11° | 9 |
| Okayama | Okayama | 10/11/26 05:37 | 14° | 10 |
| Ōita | Ōita | 10/11/26 05:37 | 13° | 9 |
| Nagasaki | Nagasaki | 10/11/26 05:37 | 11° | 9 |
| Kumamoto | Kumamoto | 10/11/26 05:37 | 12° | 9 |
| Kochi | Kōchi | 10/11/26 05:37 | 15° | 9 |
| Hiroshima | Hiroshima | 10/11/26 05:37 | 13° | 9 |
| Fukuoka | Fukuoka | 10/11/26 05:37 | 11° | 9 |
| Matsuyama | Ehime | 10/11/26 05:37 | 14° | 9 |
| Tottori | Tottori | 10/11/26 05:38 | 14° | 10 |
| Matsue | Shimane | 10/11/26 05:38 | 12° | 10 |
| Yokohama | Kanagawa | 10/12/26 04:51 | 13° | 7 |
| Tokyo | Tokyo | 10/12/26 04:51 | 13° | 7 |
| Shizuoka | Shizuoka | 10/12/26 04:51 | 12° | 7 |
| Chiba | Chiba | 10/12/26 04:51 | 14° | 8 |
| Saitama | Saitama | 10/12/26 04:51 | 13° | 7 |
| Utsunomiya | Tochigi | 10/12/26 04:52 | 12° | 7 |
| Maebashi | Gunma | 10/12/26 04:52 | 11° | 7 |
| Kofu | Yamanashi | 10/12/26 04:52 | 12° | 7 |
| Mito | Ibaraki | 10/12/26 04:52 | 13° | 9 |
| Fukushima | Fukushima | 10/12/26 04:52 | 12° | 9 |
| Yamagata | Yamagata | 10/12/26 04:53 | 11° | 8 |
| Sendai | Miyagi | 10/12/26 04:53 | 11° | 9 |
| Tsu | Mie | 10/14/26 04:51 | 35° | 6 |
| Otsu | Shiga | 10/14/26 04:51 | 31° | 6 |
| Osaka | Osaka | 10/14/26 04:51 | 31° | 6 |
| Nara | Nara | 10/14/26 04:51 | 32° | 6 |
| Nagoya | Aichi | 10/14/26 04:51 | 34° | 6 |
| Kyoto | Kyoto | 10/14/26 04:51 | 31° | 6 |
| Kobe | Hyōgo | 10/14/26 04:51 | 30° | 6 |
| Gifu | Gifu | 10/14/26 04:51 | 33° | 6 |
| Wakayama | Wakayama | 10/14/26 04:51 | 32° | 6 |
| Toyama | Toyama | 10/14/26 04:52 | 30° | 6 |
| Niigata | Niigata | 10/14/26 04:52 | 31° | 6 |
| Nagano | Nagano | 10/14/26 04:52 | 33° | 6 |
| Kanazawa | Ishikawa | 10/14/26 04:52 | 28° | 6 |
| Fukui | Fukui | 10/14/26 04:52 | 29° | 6 |
| Morioka | Iwate | 10/14/26 04:53 | 31° | 7 |
| Akita | Akita | 10/14/26 04:53 | 28° | 7 |
| Aomori | Aomori | 10/14/26 04:53 | 26° | 7 |
| Sapporo | Hokkaido | 10/14/26 04:54 | 21° | 7 |
World cities
| City | Country / region | Next visible pass | Max. altitude | # |
|---|---|---|---|---|
| Lilongwe | Malawi | 10/10/26 03:51 | 34° | 1 |
| Jakarta | Indonesia | 10/10/26 04:12 | 49° | 2 |
| Kinshasa | Congo - Kinshasa | 10/10/26 04:24 | 63° | 1 |
| Yaoundé | Cameroon | 10/10/26 04:25 | 16° | 3 |
| N'Djamena | Chad | 10/10/26 04:28 | 12° | 4 |
| Bogotá | Colombia | 10/10/26 04:37 | 51° | 3 |
| Quito | Ecuador | 10/10/26 04:37 | 43° | 2 |
| Nairobi | Kenya | 10/10/26 04:51 | 32° | 3 |
| Kampala | Uganda | 10/10/26 04:51 | 16° | 3 |
| Dar es Salaam | Tanzania | 10/10/26 04:51 | 86° | 1 |
| Mogadishu | Somalia | 10/10/26 04:52 | 85° | 3 |
| Addis Ababa | Ethiopia | 10/10/26 04:54 | 16° | 3 |
| Sanaa | Yemen | 10/10/26 04:56 | 18° | 4 |
| Abidjan | Côte d’Ivoire | 10/10/26 04:58 | 42° | 3 |
| Yamoussoukro | Côte d’Ivoire | 10/10/26 04:59 | 30° | 3 |
| Accra | Ghana | 10/10/26 04:59 | 76° | 3 |
| Ouagadougou | Burkina Faso | 10/10/26 05:00 | 29° | 4 |
| Riyadh | Saudi Arabia | 10/10/26 05:00 | 11° | 6 |
| Bamako | Mali | 10/10/26 05:01 | 12° | 4 |
| Brasília | Brazil | 10/10/26 05:04 | 13° | 1 |
| Denpasar | Indonesia | 10/10/26 05:12 | 33° | 2 |
| Singapore | Singapore | 10/10/26 05:12 | 15° | 3 |
| Guatemala City | Guatemala | 10/10/26 05:13 | 50° | 4 |
| Mexico City | Mexico | 10/10/26 05:16 | 10° | 6 |
| Manila | Philippines | 10/10/26 05:17 | 43° | 4 |
| Kaohsiung | Taiwan | 10/10/26 05:19 | 18° | 6 |
| Taipei | Taiwan | 10/10/26 05:20 | 17° | 6 |
| Taichung | Taiwan | 10/10/26 05:20 | 17° | 6 |
| Naypyidaw | Myanmar (Burma) | 10/10/26 05:21 | 22° | 7 |
| Caracas | Venezuela | 10/10/26 05:39 | 82° | 4 |
| Chiang Mai | Thailand | 10/10/26 05:51 | 35° | 6 |
| Mumbai | India | 10/10/26 05:54 | 25° | 6 |
| Honolulu | United States | 10/10/26 05:54 | 40° | 7 |
| Lagos | Nigeria | 10/10/26 06:00 | 67° | 4 |
| Niamey | Niger | 10/10/26 06:01 | 43° | 4 |
| Alexandria | Egypt | 10/10/26 06:34 | 13° | 8 |
| Dakar | Senegal | 10/10/26 06:35 | 72° | 5 |
| Canberra | Australia | 10/10/26 20:02 | 86° | 5 |
| Sydney | Australia | 10/10/26 20:02 | 56° | 3 |
| Melbourne | Australia | 10/10/26 20:02 | 42° | 9 |
| Auckland | New Zealand | 10/10/26 20:29 | 87° | 6 |
| Wellington | New Zealand | 10/10/26 20:30 | 48° | 15 |
| Khartoum | Sudan | 10/11/26 04:42 | 40° | 4 |
| Phnom Penh | Cambodia | 10/11/26 05:03 | 81° | 4 |
| Bangkok | Thailand | 10/11/26 05:03 | 32° | 4 |
| Ho Chi Minh City | Vietnam | 10/11/26 05:03 | 70° | 3 |
| Colombo | Sri Lanka | 10/11/26 05:05 | 73° | 3 |
| Hanoi | Vietnam | 10/11/26 05:05 | 32° | 5 |
| Bengaluru | India | 10/11/26 05:06 | 39° | 3 |
| Dubai | United Arab Emirates | 10/11/26 05:13 | 15° | 5 |
| Abuja | Nigeria | 10/11/26 05:14 | 68° | 3 |
| Kano | Nigeria | 10/11/26 05:14 | 57° | 3 |
| Kathmandu | Nepal | 10/11/26 05:25 | 24° | 7 |
| Jeddah | Saudi Arabia | 10/11/26 05:45 | 54° | 5 |
| Damascus | Syria | 10/11/26 05:49 | 11° | 7 |
| Rabat | Morocco | 10/11/26 05:54 | 17° | 9 |
| Kuala Lumpur | Malaysia | 10/11/26 06:02 | 63° | 2 |
| Chongqing | China | 10/11/26 06:08 | 16° | 8 |
| Chengdu | China | 10/11/26 06:10 | 11° | 7 |
| Miami | United States | 10/11/26 06:30 | 28° | 6 |
| Washington, D.C. | United States | 10/11/26 06:35 | 11° | 11 |
| San Francisco | United States | 10/11/26 06:40 | 15° | 11 |
| Dhaka | Bangladesh | 10/12/26 04:53 | 33° | 5 |
| Kabul | Afghanistan | 10/12/26 05:00 | 15° | 7 |
| Baghdad | Iraq | 10/12/26 05:02 | 15° | 6 |
| Hong Kong | Hong Kong | 10/12/26 05:20 | 39° | 4 |
| Macau | Macau | 10/12/26 05:20 | 36° | 4 |
| Shanghai | China | 10/12/26 05:23 | 36° | 7 |
| Karachi | Pakistan | 10/12/26 05:26 | 30° | 5 |
| Islamabad | Pakistan | 10/12/26 05:29 | 24° | 9 |
| Lahore | Pakistan | 10/12/26 05:29 | 35° | 7 |
| Peshawar | Pakistan | 10/12/26 05:29 | 20° | 9 |
| Tehran | Iran | 10/12/26 05:33 | 24° | 10 |
| Los Angeles | United States | 10/12/26 05:53 | 18° | 6 |
| Algiers | Algeria | 10/12/26 06:09 | 19° | 10 |
| Houston | United States | 10/12/26 06:18 | 26° | 6 |
| Chicago | United States | 10/12/26 06:22 | 16° | 9 |
| Athens | Greece | 10/12/26 06:37 | 13° | 9 |
| Istanbul | Türkiye | 10/12/26 06:38 | 16° | 9 |
| Barcelona | Spain | 10/12/26 07:11 | 11° | 9 |
| New Delhi | India | 10/13/26 05:11 | 34° | 5 |
| Delhi | India | 10/13/26 05:11 | 34° | 5 |
| Seoul | South Korea | 10/13/26 05:38 | 18° | 6 |
| Busan | South Korea | 10/13/26 05:38 | 28° | 8 |
| Pyongyang | North Korea | 10/13/26 05:39 | 14° | 6 |
| Cairo | Egypt | 10/13/26 05:48 | 34° | 5 |
| Ankara | Türkiye | 10/13/26 05:51 | 15° | 6 |
| Rome | Italy | 10/13/26 06:24 | 16° | 8 |
| Vienna | Austria | 10/13/26 06:27 | 11° | 8 |
| Budapest | Hungary | 10/13/26 06:27 | 15° | 8 |
| New York City | United States | 10/13/26 06:36 | 24° | 9 |
| Ottawa | Canada | 10/13/26 06:37 | 18° | 9 |
| Toronto | Canada | 10/13/26 06:37 | 16° | 8 |
| Seattle | United States | 10/13/26 06:44 | 15° | 8 |
| Vancouver | Canada | 10/13/26 06:45 | 12° | 8 |
| Lisbon | Portugal | 10/13/26 06:56 | 27° | 9 |
| Beijing | China | 10/14/26 05:26 | 27° | 7 |
| Tashkent | Uzbekistan | 10/14/26 05:32 | 23° | 7 |
| Bucharest | Romania | 10/14/26 06:39 | 23° | 7 |
| Kyiv | Ukraine | 10/14/26 06:41 | 16° | 7 |
| Madrid | Spain | 10/14/26 07:10 | 21° | 6 |
| Geneva | Switzerland | 10/14/26 07:13 | 25° | 7 |
| Paris | France | 10/14/26 07:14 | 14° | 6 |
| Brussels | Belgium | 10/14/26 07:15 | 13° | 6 |
| Amsterdam | Netherlands | 10/14/26 07:16 | 11° | 6 |
| Milan | Italy | 10/15/26 06:26 | 22° | 5 |
| Munich | Germany | 10/15/26 06:27 | 19° | 6 |
| Prague | Czechia | 10/15/26 06:28 | 18° | 6 |
| Frankfurt | Germany | 10/15/26 06:28 | 12° | 5 |
| Berlin | Germany | 10/15/26 06:29 | 13° | 5 |
| Dublin | Ireland | 10/15/26 07:02 | 15° | 6 |
| Astana | Kazakhstan | 10/16/26 05:36 | 20° | 4 |
| Warsaw | Poland | 10/16/26 05:42 | 15° | 4 |
| London | United Kingdom | 10/16/26 06:15 | 19° | 4 |
| Moscow | Russia | 10/17/26 05:58 | 17° | 3 |
| Hamburg | Germany | 10/17/26 06:30 | 18° | 3 |
| Copenhagen | Denmark | 10/17/26 06:31 | 16° | 3 |
| Stockholm | Sweden | 10/17/26 06:32 | 12° | 2 |
| Saint Petersburg | Russia | 10/18/26 06:47 | 14° | 2 |
| Helsinki | Finland | 10/18/26 06:47 | 11° | 1 |
| Oslo | Norway | 10/18/26 07:20 | 14° | 2 |
| Luanda | Angola | 10/9/26 18:27 | 15° | 2 |
| Lima | Peru | 10/9/26 18:40 | 12° | 2 |
| Dodoma | Tanzania | 10/9/26 18:53 | 13° | 3 |
| Antananarivo | Madagascar | 10/9/26 18:58 | 13° | 2 |
| São Paulo | Brazil | 10/9/26 19:10 | 20° | 1 |
| Rio de Janeiro | Brazil | 10/9/26 19:11 | 14° | 2 |
| Cape Town | South Africa | 10/9/26 19:31 | 52° | 6 |
| Pretoria | South Africa | 10/9/26 19:32 | 18° | 2 |
| Johannesburg | South Africa | 10/9/26 19:32 | 19° | 3 |
| Maputo | Mozambique | 10/9/26 19:34 | 12° | 2 |
| Santiago | Chile | 10/9/26 20:44 | 78° | 5 |
| Buenos Aires | Argentina | 10/9/26 20:46 | 27° | 4 |
| Lusaka | Zambia | – | – | 0 |
| Harare | Zimbabwe | – | – | 0 |
| Anchorage | United States | – | – | 0 |
By region & ranking
Trajectory data covers: 2026-10-09 14:04 – 2026-10-19 14:04 UTC · NASA OEM 2026-10-07T21:32 UTC
Method
Positions are interpolated from NASA’s ISS trajectory file (state vectors every 4 minutes, 15 days) and converted to each city’s local horizon with Skyfield and the JPL DE421 ephemeris for the Sun. A pass is listed when the station is at least 10° above the horizon, lit by the Sun, while the Sun is at least 6° below the horizon for the observer (twilight or night). Directions are where to look; times are local and rounded to the minute. Atmospheric refraction and terrain are ignored.
About this page
Upcoming visible passes of the International Space Station over Tokyo and other cities, computed from NASA’s published trajectory.
The ISS looks like a bright, steady star moving across the sky in a few minutes; it does not blink.