ISS passes over Budapest
Last updated:
| Date | Appears | Highest | Disappears | Max. altitude | Visible for |
|---|---|---|---|---|---|
| 10/13/26 Tue | 06:27 S | 06:28 SE | 06:28 SE | 15° | 2 min |
| 10/15/26 Thu | 06:27 SSW | 06:30 SE | 06:31 ESE | 34° | 4 min |
| 10/16/26 Fri | 05:41 SSW | 05:43 SE | 05:46 E | 23° | 5 min |
| 10/17/26 Sat | 04:55 SSE | 04:56 SE | 04:58 E | 15° | 3 min |
| 10/17/26 Sat | 06:29 WSW | 06:32 SSE | 06:34 ENE | 78° | 5 min |
| 10/18/26 Sun | 05:43 SW | 05:45 SE | 05:48 ENE | 53° | 5 min |
| 10/19/26 Mon | 04:58 SE | 04:58 SE | 05:01 ENE | 35° | 3 min |
| 10/19/26 Mon | 06:31 W | 06:35 NNW | 06:37 ENE | 58° | 6 min |
Time zone: Europe/Budapest · 47.498, 19.040
Trajectory data covers: 2026-10-09 14:04 – 2026-10-19 14:04 UTC · NASA OEM 2026-10-07T21:32 UTC
Method
Positions are interpolated from NASA’s ISS trajectory file (state vectors every 4 minutes, 15 days) and converted to each city’s local horizon with Skyfield and the JPL DE421 ephemeris for the Sun. A pass is listed when the station is at least 10° above the horizon, lit by the Sun, while the Sun is at least 6° below the horizon for the observer (twilight or night). Directions are where to look; times are local and rounded to the minute. Atmospheric refraction and terrain are ignored.
About this page
8 visible ISS passes over Budapest in the period covered by NASA’s current trajectory file.
The ISS looks like a bright, steady star moving across the sky in a few minutes; it does not blink.