ISS sightings in Chugoku & Shikoku
9
10
9
10
10
10
9
9
9
| City | Prefecture | Next pass (local) | Highest pass | Passes |
|---|---|---|---|---|
| Yamaguchi | Yamaguchi | 10/11/26 05:37 SSE→ESE | 83° (10/16/26) | 9 |
| Tottori | Tottori | 10/11/26 05:38 SSE→ESE | 86° (10/16/26) | 10 |
| Tokushima | Tokushima | 10/11/26 05:37 SSE→SE | 68° (10/16/26) | 9 |
| Takamatsu | Kagawa | 10/11/26 05:37 SSE→E | 75° (10/16/26) | 10 |
| Okayama | Okayama | 10/11/26 05:37 SSE→E | 80° (10/16/26) | 10 |
| Matsue | Shimane | 10/11/26 05:38 SSE→ESE | 83° (10/16/26) | 10 |
| Kochi | Kōchi | 10/11/26 05:37 SSE→E | 71° (10/16/26) | 9 |
| Hiroshima | Hiroshima | 10/11/26 05:37 SSE→E | 87° (10/16/26) | 9 |
| Matsuyama | Ehime | 10/11/26 05:37 SSE→E | 81° (10/16/26) | 9 |
Passes computed from NASA's published ISS trajectory for up to 10 days ahead: the sky is dark (Sun below −6°), the ISS is sunlit and at least 10° high for a minute or more. Re-boosts change the times, so the list is refreshed daily.
Trajectory data covers: 2026-10-09 14:04 – 2026-10-19 14:04 UTC · NASA OEM 2026-10-07T21:32 UTC
About this page
85 visible passes in total over 9 cities in Chugoku & Shikoku during the current trajectory window; most in Tottori (10).