ISS sightings in United States (10 cities)
11
9
6
6
9
6
11
8
7
0
| City | Country | Next pass (local) | Highest pass | Passes |
|---|---|---|---|---|
| Washington, D.C. | United States | 10/11/26 06:35 SSE→ESE | 71° (10/15/26) | 11 |
| New York City | United States | 10/13/26 06:36 SSW→S | 66° (10/16/26) | 9 |
| Miami | United States | 10/11/26 06:30 S→ENE | 63° (10/14/26) | 6 |
| Houston | United States | 10/12/26 06:18 S→ENE | 72° (10/14/26) | 6 |
| Chicago | United States | 10/12/26 06:22 S→E | 80° (10/17/26) | 9 |
| Los Angeles | United States | 10/12/26 05:53 S→E | 68° (10/14/26) | 6 |
| San Francisco | United States | 10/11/26 06:40 SSE→E | 87° (10/16/26) | 11 |
| Seattle | United States | 10/13/26 06:44 S→E | 77° (10/17/26) | 8 |
| Honolulu | United States | 10/10/26 05:54 SSW→ENE | 84° (10/13/26) | 7 |
| Anchorage | United States | – | – | 0 |
Passes computed from NASA's published ISS trajectory for up to 10 days ahead: the sky is dark (Sun below −6°), the ISS is sunlit and at least 10° high for a minute or more. Re-boosts change the times, so the list is refreshed daily.
Trajectory data covers: 2026-10-09 14:04 – 2026-10-19 14:04 UTC · NASA OEM 2026-10-07T21:32 UTC
About this page
73 visible passes over 10 cities in United States (local times).